Whirl-Pak Sustainability Calculator
Environmental Impact
| 500 mL Bag | 500 mL Bottle | Reduction | Multiple | ||
|---|---|---|---|---|---|
| Absolute | Percent | ||||
| Plastic Waste Reduced (kilograms) | |||||
| Estimated Fossil Fuel (Life Cycle) | |||||
| Estimated Gas Emissions per kg CO2 (Life Cycle) | |||||
| Water Usage (liters) (Materials and Manufacturing) | |||||
| Transportation Only | |||||
| Estimated Fossil Fuel (per 1,000 km) | |||||
| Estimated Gas Emissions/ kg CO2 grams (per 1,000 km) | |||||
Annual Operating Costs
| 500 mL Bag | 500 mL Bottle | Cost Delta | Cost Delta % | Multiple | |
|---|---|---|---|---|---|
| Collection Container Cost | |||||
| One-Way Shipping Cost (Empty Vessel) | |||||
| Space/Storage Cost | |||||
| Disposal Cost | |||||
| Total Annual Costs |